Compare
The strongest value in each row is marked.
| Attribute | contentsize_tabbarview A tab bar view widget where each tab's height automatically adjusts to fit its content. | interactive_viewer_2 A Flutter InteractiveViewer replacement with scrollbars and double-tap zoom. |
|---|---|---|
| ScoresHealth | 50 | 55 (best) |
| Maintenance | 34 (best) | 11 |
| Quality | 76 | 96 (best) |
| Popularity | 56 (best) | 51 |
| Community | 6 | 46 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 7.5k (best) | 6.9k |
| Likes | 37 (best) | 25 |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 8 (best) | 7 |
| MaintenanceLatest release | 0.0.2, 3 years ago | 0.1.0, a year ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 2 (best) |
| Publisher | Unverified | henrisauer.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |