Compare
The strongest value in each row is marked.
| Attribute | contentsize_tabbarview A tab bar view widget where each tab's height automatically adjusts to fit its content. | nested_scroll_views Flutter nested scrolling with drag handoff at scroll boundaries for multiple scroll views. |
|---|---|---|
| ScoresHealth | 50 | 76 (best) |
| Maintenance | 35 | 95 (best) |
| Quality | 76 | 100 (best) |
| Popularity | 56 (best) | 44 |
| Community | 6 | 23 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 7.5k (best) | 1.9k |
| Likes | 37 | 53 (best) |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 8 | 19 (best) |
| MaintenanceLatest release | 0.0.2, 3 years ago | 0.0.14, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 4 (best) |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |