Compare
The strongest value in each row is marked.
| Attribute | convert Encoders and decoders for converting between different data representations. | mime Utilities to resolve MIME types from file names, magic bytes, and to parse multipart streams. |
|---|---|---|
| ScoresHealth | 50 | 92 (best) |
| Maintenance | 52 | 86 (best) |
| Quality | 100 | 100 |
| Popularity | 92 | 98 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 14M | 20M (best) |
| Likes | 141 | 629 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 77 | 123 (best) |
| MaintenanceLatest release | 3.1.2, 2 years ago | 2.1.0, 3 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ | 100+ |
| Publisher | dart.dev | tools.dart.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |