Compare
The strongest value in each row is marked.
| Attribute | converter Dart library for converting between different units of measurement for various quantities | quantity Facilitates working with physical quantities, units, uncertainty, and arbitrary precision. |
|---|---|---|
| ScoresHealth | 49 | 56 (best) |
| Maintenance | 1 | 39 (best) |
| Quality | 91 | 97 (best) |
| Popularity | 50 (best) | 35 |
| Community | 35 (best) | 17 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 13k (best) | 5.7k |
| Likes | 22 (best) | 13 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 5 | 19 (best) |
| MaintenanceLatest release | 0.4.0, 3 years ago | 5.0.0, 6 months ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 0 | 3 (best) |
| Publisher | dart.dkinom.dev | Unverified |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 3 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |