Compare
The strongest value in each row is marked.
| Attribute | convex_bottom_bar A bottom navigation bar with convex shapes, animations, badges, and custom styles. | curved_navigation_bar_pro A customizable curved bottom navigation bar with an animated notch and elastic FAB bubble. |
|---|---|---|
| ScoresHealth | 50 | 76 (best) |
| Maintenance | 1 | 90 (best) |
| Quality | 96 (best) | 93 |
| Popularity | 85 (best) | 41 |
| Community | 89 (best) | 46 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 19k (best) | 1.4k |
| Likes | 2.9k (best) | 63 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 894 (best) | 9 |
| MaintenanceLatest release | 3.2.0, 4 years ago | 2.2.3, 3 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 6 (best) | 2 |
| Publisher | hacktons.cn | aslamambiloly.2bd.net |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |