Compare
The strongest value in each row is marked.
| Attribute | cool_devtool Flutter profiling, debugging and performance tools directly inside the app without an IDE. | performance Performance overlay package for Flutter apps that works on web. |
|---|---|---|
| ScoresHealth | 47 | 50 (best) |
| Maintenance | 1 | 1 |
| Quality | 96 | 100 (best) |
| Popularity | 56 (best) | 40 |
| Community | 6 | 52 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 21k (best) | 2.4k |
| Likes | 19 | 27 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 8 | 31 (best) |
| MaintenanceLatest release | 0.0.4, 3 years ago (best) | 0.1.1, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 3 (best) |
| Publisher | Unverified | creativemaybeno.dev |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |