Compare
The strongest value in each row is marked.
| Attribute | cool_dropdown Customizable dropdown widget for Flutter with styling, animation, and error handling. | scrollable_list_tab_scroller Synchronizes a scrollable list of grouped items with corresponding navigation tabs. |
|---|---|---|
| ScoresHealth | 48 | 56 (best) |
| Maintenance | 2 | 7 (best) |
| Quality | 96 | 96 |
| Popularity | 55 | 64 (best) |
| Community | 17 | 46 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.5k | 3.2k (best) |
| Likes | 209 (best) | 174 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 19 | 24 (best) |
| MaintenanceLatest release | 2.1.1, 2 years ago | 3.1.1, a year ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 (best) | 2 |
| Publisher | Unverified | railson.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |