Compare
The strongest value in each row is marked.
| Attribute | cool_dropdown Customizable dropdown widget for Flutter with styling, animation, and error handling. | wheel_picker A customizable wheel scroll picker widget for selecting values or time. |
|---|---|---|
| ScoresHealth | 48 | 79 (best) |
| Maintenance | 2 | 77 (best) |
| Quality | 96 | 96 |
| Popularity | 55 | 71 (best) |
| Community | 17 | 52 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.5k | 15k (best) |
| Likes | 209 (best) | 83 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 19 | 19 |
| MaintenanceLatest release | 2.1.1, 2 years ago | 0.4.0, 7 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 3 |
| Publisher | Unverified | stavgafny.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |