Compare
The strongest value in each row is marked.
| Attribute | cote_network_logger Real-time Dio HTTP request/response logger with a web dashboard. | network_tools Discover open ports, devices on a subnet, and perform network scanning. |
|---|---|---|
| ScoresHealth | 70 | 87 (best) |
| Maintenance | 92 | 97 (best) |
| Quality | 100 | 100 |
| Popularity | 30 | 66 (best) |
| Community | 6 | 80 (best) |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 613 | 13k (best) |
| Likes | 28 | 57 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 7 | 54 (best) |
| MaintenanceLatest release | 1.2.1, 2 weeks ago | 6.1.0, 6 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 8 (best) |
| Publisher | Unverified | op3nsoc13ty.blogspot.com |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Flutter widgets | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 4 (best) | 12 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |