Compare
The strongest value in each row is marked.
| Attribute | coupon_uikit A UI kit providing custom clippers and widgets to implement coupon card shapes. | customizable_space_bar AppBar widget that changes its content based on the scrolling rate to implement large titles. |
|---|---|---|
| ScoresHealth | 59 (best) | 46 |
| Maintenance | 20 (best) | 0 |
| Quality | 96 (best) | 91 |
| Popularity | 63 (best) | 34 |
| Community | 41 | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.3k (best) | 680 |
| Likes | 295 (best) | 67 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 38 (best) | 18 |
| MaintenanceLatest release | 0.3.0, 10 months ago (best) | 0.2.0, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | devmuaz.com | bookm.me |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |