Compare
The strongest value in each row is marked.
| Attribute | coverflow_carousel A 3D coverflow-style carousel widget for Flutter with perspective effects and controllers. | syncfusion_flutter_sliders UI-rich slider, range slider, and range selector widgets with numeric and date support. |
|---|---|---|
| ScoresHealth | 59 | 90 (best) |
| Maintenance | 51 | 93 (best) |
| Quality | 97 (best) | 84 |
| Popularity | 11 | 92 (best) |
| Community | 46 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 229 | 64k (best) |
| Likes | 20 | 1k (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 17 | 1.8k (best) |
| MaintenanceLatest release | 2.1.0, 4 months ago | 35.2.12, 3 days ago (best) |
| Major versions in 12 months | 1 (best) | 4 |
| Contributors | 2 | 19 (best) |
| Publisher | muditjpalvadi.tech | syncfusion.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 3 |
| License | BSD-3-CLAUSE | UNKNOWN |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |