Compare
The strongest value in each row is marked.
| Attribute | cross_local_storage SharedPreferences wrapper for Mobile, Web, and Desktop with JSON file storage support. | flutter_cache_manager Generic cache manager for saving web files and cache info on device storage. |
|---|---|---|
| ScoresHealth | 49 | 91 (best) |
| Maintenance | 9 | 91 (best) |
| Quality | 100 (best) | 96 |
| Popularity | 24 | 97 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 401 | 4.8M (best) |
| Likes | 32 | 1.9k (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 10 | 815 (best) |
| MaintenanceLatest release | 3.1.0, a year ago | 3.5.0, 2 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 56 (best) |
| Publisher | thisismarch.dev | baseflow.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 9 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |