Compare
The strongest value in each row is marked.
| Attribute | cryptography Cross‑platform cryptographic algorithms for Dart and Flutter. | webcrypto Cross-platform implementation of Web Cryptography APIs for Dart. |
|---|---|---|
| ScoresHealth | 67 | 89 (best) |
| Maintenance | 15 | 98 (best) |
| Quality | 87 | 91 (best) |
| Popularity | 91 (best) | 72 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.4M (best) | 57k |
| Likes | 316 (best) | 84 |
| Pub points | 130 / 160 | 140 / 160 (best) |
| GitHub stars | 189 (best) | 115 |
| MaintenanceLatest release | 2.9.0, 12 months ago | 0.6.2, 10 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 9 | 39 (best) |
| Publisher | dint.dev | google.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | FFI (native library) | FFI (native library) |
| Code generation | No | No |
| Direct dependencies | 5 | 5 |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |