Compare
The strongest value in each row is marked.
| Attribute | crystal_navigation_bar A frosted blur bottom navigation bar with animated indicator and badge support. | persistent_bottom_nav_bar_v2 Customizable persistent bottom navigation bar with 17 prebuilt styles and separate tab stacks. |
|---|---|---|
| ScoresHealth | 75 | 84 (best) |
| Maintenance | 78 | 91 (best) |
| Quality | 93 | 96 (best) |
| Popularity | 56 | 78 (best) |
| Community | 46 (best) | 45 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.8k | 17k (best) |
| Likes | 138 | 447 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 19 | 65 (best) |
| MaintenanceLatest release | 2.0.0, 6 weeks ago | 6.5.0, 6 weeks ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 2 | 20 (best) |
| Publisher | techxoro.com | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | BSD-2-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |