Compare
The strongest value in each row is marked.
| Attribute | css_filter Apply CSS-like filter effects to any Flutter widget with presets and custom matrices. | focusable_control_builder Easily create custom controls that respond correctly to mouse and keyboard. |
|---|---|---|
| ScoresHealth | 50 | 60 (best) |
| Maintenance | 0 | 31 (best) |
| Quality | 96 (best) | 91 |
| Popularity | 57 (best) | 47 |
| Community | 52 | 52 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.2k (best) | 2.5k |
| Likes | 84 (best) | 52 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 55 (best) | 26 |
| MaintenanceLatest release | 1.0.3, 4 years ago | 1.2.0, 7 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 3 |
| Publisher | iofod.com | gskinner.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |