Compare
The strongest value in each row is marked.
| Attribute | cupertino_context_menu_plus Enhanced CupertinoContextMenu with custom top/bottom widgets, programmatic control, and styling options. | star_menu Contextual popup menus with different shapes, animations, and custom widget entries. |
|---|---|---|
| ScoresHealth | 69 | 70 (best) |
| Maintenance | 86 (best) | 51 |
| Quality | 93 | 96 (best) |
| Popularity | 16 | 59 (best) |
| Community | 41 | 58 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 542 | 1.9k (best) |
| Likes | 15 | 234 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 3 | 57 (best) |
| MaintenanceLatest release | 2.0.0, 4 weeks ago (best) | 4.0.2, 4 months ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 1 | 4 (best) |
| Publisher | esentis.dev | marcobavagnoli.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |