Compare
The strongest value in each row is marked.
| Attribute | cupertino_listview iOS‑style sectioned list view with sticky headers | sticky_grouped_list A scrollable list where items are grouped into sections with sticky headers. |
|---|---|---|
| ScoresHealth | 50 | 50 |
| Maintenance | 3 (best) | 0 |
| Quality | 96 | 96 |
| Popularity | 50 | 77 (best) |
| Community | 41 | 63 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.3k | 8.2k (best) |
| Likes | 67 | 311 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 20 | 187 (best) |
| MaintenanceLatest release | 3.0.0, 2 years ago (best) | 3.1.0, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 5 (best) |
| Publisher | davidgonzalez-freelance.fr | begnis.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |