Compare
The strongest value in each row is marked.
| Attribute | cupertino_native Native Liquid Glass widgets for iOS and macOS using platform views. | cupertino_ui Official Flutter Cupertino design library implementing Apple HIG iOS and macOS user interfaces. |
|---|---|---|
| ScoresHealth | 54 | 93 (best) |
| Maintenance | 15 | 99 (best) |
| Quality | 96 | 97 (best) |
| Popularity | 64 | 85 (best) |
| Community | 46 | 80 (best) |
| Compatibility | 73 | 100 (best) |
| UsageDownloads (30 days) | 2.8k | 3.8M (best) |
| Likes | 347 (best) | 161 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 176 | 5.3k (best) |
| MaintenanceLatest release | 0.1.1, a year ago | 1.1.7, 5 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 2 | 100+ (best) |
| Publisher | serverpod.dev | flutter.dev |
| FitPlatforms | iOS, macOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 3 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | High | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |