Compare
The strongest value in each row is marked.
| Attribute | cupertino_native_better Native iOS and macOS Liquid Glass controls and widgets in Flutter with Cupertino fallbacks. | cupertino_ui Official Flutter Cupertino design library implementing Apple HIG iOS and macOS user interfaces. |
|---|---|---|
| ScoresHealth | 86 | 93 (best) |
| Maintenance | 99 | 99 |
| Quality | 97 | 97 |
| Popularity | 71 | 85 (best) |
| Community | 80 | 80 |
| Compatibility | 73 | 100 (best) |
| UsageDownloads (30 days) | 19k | 3.8M (best) |
| Likes | 98 | 161 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 53 | 5.3k (best) |
| MaintenanceLatest release | 2.11.0, yesterday (best) | 1.1.7, 5 days ago |
| Major versions in 12 months | 1 | 1 |
| Contributors | 16 | 100+ (best) |
| Publisher | gunumdogdu.com | flutter.dev |
| FitPlatforms | iOS, macOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 3 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |