Compare
The strongest value in each row is marked.
| Attribute | cupertino_progress_bar A non-interactive Cupertino-style progress bar for Flutter. | rolling_bottom_bar Dynamic bottom navigation bar with an animated ball indicator |
|---|---|---|
| ScoresHealth | 44 | 72 (best) |
| Maintenance | 0 | 96 (best) |
| Quality | 96 (best) | 93 |
| Popularity | 46 (best) | 17 |
| Community | 6 | 41 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 5.6k (best) | 205 |
| Likes | 18 | 38 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 1 | 4 (best) |
| MaintenanceLatest release | 0.2.0, 6 years ago | 1.1.0, 7 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 1 | 1 |
| Publisher | Unverified | ajomuch92.site |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |