Compare
The strongest value in each row is marked.
| Attribute | cupertino_ui Official Flutter Cupertino design library implementing Apple HIG iOS and macOS user interfaces. | remix A modern design system component library built on Naked UI and Mix. |
|---|---|---|
| ScoresHealth | 93 (best) | 69 |
| Maintenance | 99 (best) | 68 |
| Quality | 97 (best) | 72 |
| Popularity | 85 (best) | 46 |
| Community | 80 (best) | 69 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.8M (best) | 4.1k |
| Likes | 161 (best) | 15 |
| Pub points | 160 / 160 (best) | 130 / 160 |
| GitHub stars | 5.3k (best) | 23 |
| MaintenanceLatest release | 1.1.7, 5 days ago (best) | 0.2.0, 7 months ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 100+ (best) | 6 |
| Publisher | flutter.dev | leoafarias.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 3 (best) | 6 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |