Compare
The strongest value in each row is marked.
| Attribute | curved_labeled_navigation_bar An animating curved shape bottom navigation bar with item labels. | curved_navigation_bar_pro A customizable curved bottom navigation bar with an animated notch and elastic FAB bubble. |
|---|---|---|
| ScoresHealth | 51 | 76 (best) |
| Maintenance | 4 | 90 (best) |
| Quality | 96 (best) | 93 |
| Popularity | 55 (best) | 41 |
| Community | 39 | 46 (best) |
| Compatibility | 93 | 100 (best) |
| UsageDownloads (30 days) | 2.3k (best) | 1.4k |
| Likes | 146 (best) | 63 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 18 (best) | 9 |
| MaintenanceLatest release | 2.0.6, 2 years ago | 2.2.3, 3 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 7 (best) | 2 |
| Publisher | Unverified | aslamambiloly.2bd.net |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 0 (best) |
| License | BSD-2-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |