Compare
The strongest value in each row is marked.
| Attribute | curved_list_wheel A customizable Flutter list wheel widget that scrolls items along a curved path. | flash Customizable alert and toast widget for Flutter |
|---|---|---|
| ScoresHealth | 40 | 50 (best) |
| Maintenance | 9 (best) | 2 |
| Quality | 100 (best) | 96 |
| Popularity | 9 | 92 (best) |
| Community | 6 | 23 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 173 | 46k (best) |
| Likes | 20 | 1.1k (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 4 | 471 (best) |
| MaintenanceLatest release | 1.1.1, a year ago (best) | 3.1.1, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 4 (best) |
| Publisher | Unverified | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |