Compare
The strongest value in each row is marked.
| Attribute | curved_list_wheel A customizable Flutter list wheel widget that scrolls items along a curved path. | flutter_joystick A virtual joystick widget for Flutter applications with high customization. |
|---|---|---|
| ScoresHealth | 40 | 81 (best) |
| Maintenance | 9 | 89 (best) |
| Quality | 100 (best) | 96 |
| Popularity | 9 | 67 (best) |
| Community | 6 | 46 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 173 | 12k (best) |
| Likes | 20 | 68 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 4 | 29 (best) |
| MaintenanceLatest release | 1.1.1, a year ago | 0.2.3, 3 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 2 (best) |
| Publisher | Unverified | pavelzaichyk.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |