Compare
The strongest value in each row is marked.
| Attribute | curved_nav_bar Curved bottom navigation bar with a customizable center action button. | floating_bottom_bar Provides a floating bottom navigation bar with a sliding animation and center action button. |
|---|---|---|
| ScoresHealth | 68 (best) | 60 |
| Maintenance | 74 (best) | 19 |
| Quality | 100 (best) | 96 |
| Popularity | 14 | 47 (best) |
| Community | 52 | 74 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 171 | 1.3k (best) |
| Likes | 33 | 115 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 3 | 23 (best) |
| MaintenanceLatest release | 0.1.0, 7 weeks ago (best) | 0.0.4, 10 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 7 (best) |
| Publisher | boffincoders.com | mindinventory.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |