Compare
The strongest value in each row is marked.
| Attribute | curved_progress_bar Progress bars with curved edges and customizable animation durations. | custom_sliding_segmented_control A custom sliding segmented control widget with flexible configuration and animations. |
|---|---|---|
| ScoresHealth | 47 | 77 (best) |
| Maintenance | 5 | 64 (best) |
| Quality | 96 (best) | 93 |
| Popularity | 24 | 87 (best) |
| Community | 41 | 45 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 803 | 65k (best) |
| Likes | 22 | 232 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 4 | 49 (best) |
| MaintenanceLatest release | 1.0.3, 2 years ago | 2.0.0, 3 months ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 1 | 9 (best) |
| Publisher | uttamlaila.com | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 2 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |