Compare
The strongest value in each row is marked.
| Attribute | curved_progress_bar Progress bars with curved edges and customizable animation durations. | dot_curved_bottom_nav An animated bottom navigation bar with a top edge that curves around a dot. |
|---|---|---|
| ScoresHealth | 47 | 68 (best) |
| Maintenance | 5 | 94 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 24 (best) | 21 |
| Community | 41 (best) | 6 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 803 (best) | 242 |
| Likes | 22 | 51 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 4 | 10 (best) |
| MaintenanceLatest release | 1.0.3, 2 years ago | 0.1.0, 10 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 1 |
| Publisher | uttamlaila.com | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |