Compare
The strongest value in each row is marked.
| Attribute | custom_clippers Provides custom clipper widgets for ClipPath to create various shapes. | custom_mouse_cursor Custom mouse cursors for Flutter that are devicePixelRatio aware. |
|---|---|---|
| ScoresHealth | 53 (best) | 46 |
| Maintenance | 6 | 14 (best) |
| Quality | 100 (best) | 91 |
| Popularity | 43 (best) | 30 |
| Community | 52 (best) | 46 |
| Compatibility | 100 (best) | 73 |
| UsageDownloads (30 days) | 928 | 1.2k (best) |
| Likes | 111 (best) | 25 |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 9 | 9 |
| MaintenanceLatest release | 2.0.4, 2 years ago (best) | 1.1.3, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 (best) | 2 |
| Publisher | jagritjkh.com | hiveright.tech |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|