Compare
The strongest value in each row is marked.
| Attribute | custom_date_range_picker A customizable date range picker dialog with smooth animations for Android and iOS. | day_night_time_picker A day and night time picker widget for Flutter featuring a sun and moon animation. |
|---|---|---|
| ScoresHealth | 48 | 50 (best) |
| Maintenance | 10 (best) | 1 |
| Quality | 96 (best) | 93 |
| Popularity | 51 | 77 (best) |
| Community | 6 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.4k | 9.4k (best) |
| Likes | 85 | 700 (best) |
| Pub points | 150 / 160 (best) | 145 / 160 |
| GitHub stars | 17 | 90 (best) |
| MaintenanceLatest release | 1.2.0, a year ago (best) | 1.3.1, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 23 (best) |
| Publisher | Unverified | tech3d.site |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |