Compare
The strongest value in each row is marked.
| Attribute | custom_interactive_viewer Customizable alternative to InteractiveViewer with gesture, rotation, and keyboard controls | flash Customizable alert and toast widget for Flutter |
|---|---|---|
| ScoresHealth | 62 (best) | 50 |
| Maintenance | 43 (best) | 2 |
| Quality | 96 | 96 |
| Popularity | 34 | 92 (best) |
| Community | 52 (best) | 23 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2.8k | 47k (best) |
| Likes | 9 | 1.1k (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 4 | 471 (best) |
| MaintenanceLatest release | 0.2.0, 2 months ago (best) | 3.1.1, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 4 (best) |
| Publisher | ali-hnaineh.dev | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | UNKNOWN | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |