Compare
The strongest value in each row is marked.
| Attribute | custom_lint Tool for creating and running custom Dart lint rules | netglade_analysis Lint rules for Dart and Flutter used internally at netglade |
|---|---|---|
| ScoresHealth | 30 | 68 (best) |
| Maintenance | 17 | 69 (best) |
| Quality | 87 | 88 (best) |
| Popularity | 90 (best) | 24 |
| Community | 80 (best) | 69 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 681k (best) | 830 |
| Likes | 264 (best) | 19 |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 323 (best) | 7 |
| MaintenanceLatest release | 0.8.1, a year ago | 24.0.0, 2 months ago (best) |
| Major versions in 12 months | 0 (best) | 4 |
| Contributors | 32 (best) | 6 |
| Publisher | invertase.io | netglade.cz |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | No |
| Direct dependencies | 18 | 0 (best) |
| License | APACHE-2.0 | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |