Compare
The strongest value in each row is marked.
| Attribute | custom_lint Tool for creating and running custom Dart lint rules | surf_lint_rules Lint rules for Dart and Flutter projects from Surf company. |
|---|---|---|
| ScoresHealth | 30 | 58 (best) |
| Maintenance | 17 (best) | 6 |
| Quality | 87 | 96 (best) |
| Popularity | 90 (best) | 49 |
| Community | 80 | 80 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 681k (best) | 3.4k |
| Likes | 264 (best) | 57 |
| Pub points | 130 / 160 | 150 / 160 (best) |
| GitHub stars | 323 (best) | 25 |
| MaintenanceLatest release | 0.8.1, a year ago (best) | 4.0.0, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 32 (best) | 17 |
| Publisher | invertase.io | surf.ru |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | No |
| Direct dependencies | 18 | 1 (best) |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |