Compare
The strongest value in each row is marked.
| Attribute | custom_lint Tool for creating and running custom Dart lint rules | very_good_analysis Lint rules for Dart and Flutter used internally at Very Good Ventures. |
|---|---|---|
| ScoresHealth | 30 | 91 (best) |
| Maintenance | 17 | 86 (best) |
| Quality | 87 | 100 (best) |
| Popularity | 90 | 93 (best) |
| Community | 80 | 80 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 681k | 1.4M (best) |
| Likes | 264 | 774 (best) |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 323 | 481 (best) |
| MaintenanceLatest release | 0.8.1, a year ago | 11.0.0, 3 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 32 (best) | 24 |
| Publisher | invertase.io | verygood.ventures |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | No |
| Direct dependencies | 18 | 0 (best) |
| License | APACHE-2.0 | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |