Compare
The strongest value in each row is marked.
| Attribute | custom_lint_builder A package to help writing custom linters. | many_lints A collection of custom lint rules, quick fixes, and code assists for Flutter and Dart. |
|---|---|---|
| ScoresHealth | 30 | 65 (best) |
| Maintenance | 17 | 76 (best) |
| Quality | 83 | 97 (best) |
| Popularity | 71 (best) | 14 |
| Community | 80 (best) | 46 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 463k (best) | 1.4k |
| Likes | 23 (best) | 6 |
| Pub points | 120 / 160 | 160 / 160 (best) |
| GitHub stars | 322 (best) | 9 |
| MaintenanceLatest release | 0.8.1, a year ago | 1.2.0, 3 months ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 32 (best) | 2 |
| Publisher | invertase.io | dominikkrajcer.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 13 | 4 (best) |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |