Compare
The strongest value in each row is marked.
| Attribute | custom_pin_screen Widget for custom PIN entry screens with optional fingerprint and custom keyboard | simple_search_dropdown Searchable single and multi-select dropdowns with accent‑insensitive search and CRUD support |
|---|---|---|
| ScoresHealth | 49 | 65 (best) |
| Maintenance | 2 | 88 (best) |
| Quality | 100 (best) | 94 |
| Popularity | 25 (best) | 13 |
| Community | 58 (best) | 17 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 434 | 512 (best) |
| Likes | 49 (best) | 10 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 22 (best) | 0 |
| MaintenanceLatest release | 1.0.1, 2 years ago | 9.0.0, 9 days ago (best) |
| Major versions in 12 months | 0 (best) | 2 |
| Contributors | 4 (best) | 3 |
| Publisher | mastersam.tech | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 3 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |