Compare
The strongest value in each row is marked.
| Attribute | cxorbi_flutter Analytics, session replay, heatmaps, error capture, and surveys for Flutter. | datadog_session_replay Integrates Datadog Session Replay into Flutter apps via FFI. |
|---|---|---|
| ScoresHealth | 64 | 78 (best) |
| Maintenance | 99 (best) | 91 |
| Quality | 84 | 91 (best) |
| Popularity | 30 | 48 (best) |
| Community | 0 | 80 (best) |
| Compatibility | 75 (best) | 71 |
| UsageDownloads (30 days) | 660 | 91k (best) |
| Likes | 32 (best) | 5 |
| Pub points | 130 / 160 | 140 / 160 (best) |
| GitHub stars | — | 71 |
| MaintenanceLatest release | 1.12.1, 7 days ago (best) | 1.0.0-preview.17, 4 weeks ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | — | 52 |
| Publisher | Unverified | datadoghq.com |
| FitPlatforms | Android, iOS | Android, iOS, Web |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | Yes |
| Direct dependencies | 8 | 8 |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | — |
| JudgementStrengths |
| No summary yet |
| Weaknesses |
| No summary yet |
| Warnings |
|
|