Compare
The strongest value in each row is marked.
| Attribute | daily_flutter Flutter plugin that adds Daily video and audio calling capabilities. | video_player_android Android implementation of the video_player plugin |
|---|---|---|
| ScoresHealth | 75 | 88 (best) |
| Maintenance | 86 | 100 (best) |
| Quality | 91 | 100 (best) |
| Popularity | 41 | 75 (best) |
| Community | 64 | 80 (best) |
| Compatibility | 86 (best) | 73 |
| UsageDownloads (30 days) | 14k | 4.3M (best) |
| Likes | 7 | 30 (best) |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | — | 5.3k |
| MaintenanceLatest release | 0.41.0, 5 weeks ago | 2.13.0, yesterday (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 100+ |
| Publisher | daily.co | flutter.dev |
| FitPlatforms | Android, iOS | Android |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 6 | 2 (best) |
| License | UNKNOWN | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|