Compare
The strongest value in each row is marked.
| Attribute | dart_amqp A native Dart AMQP 0.9.1 client library supporting TLS and asynchronous API. | posthog_flutter Flutter client for PostHog analytics, feature flags, and session replay |
|---|---|---|
| ScoresHealth | 50 | 84 (best) |
| Maintenance | 2 | 99 (best) |
| Quality | 96 (best) | 72 |
| Popularity | 53 | 76 (best) |
| Community | 45 | 80 (best) |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 9.7k | 460k (best) |
| Likes | 63 | 101 (best) |
| Pub points | 150 / 160 (best) | 130 / 160 |
| GitHub stars | 83 | 99 (best) |
| MaintenanceLatest release | 0.3.1, 2 years ago | 5.61.1, 3 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 11 | 47 (best) |
| Publisher | Unverified | posthog.com |
| FitPlatforms | All (pure Dart) | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Pure Dart | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 7 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|