Compare
The strongest value in each row is marked.
| Attribute | dart_code_linter A software analytics and static analysis tool for checking code metrics, lint rules, and unused code. | dart_code_metrics_presets Predefined configuration presets of lint rules and metrics for DCM. |
|---|---|---|
| ScoresHealth | 88 (best) | 76 |
| Maintenance | 96 (best) | 81 |
| Quality | 97 (best) | 81 |
| Popularity | 77 (best) | 72 |
| Community | 80 (best) | 41 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 158k (best) | 129k |
| Likes | 77 (best) | 39 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 87 (best) | 10 |
| MaintenanceLatest release | 4.4.5, 12 days ago (best) | 2.34.0, 5 weeks ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 54 (best) | 1 |
| Publisher | bancolombia.com | dcm.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 19 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|