Compare
The strongest value in each row is marked.
| Attribute | dart_code_metrics_presets Predefined configuration presets of lint rules and metrics for DCM. | flutter_lints Provides the recommended set of Flutter lint rules for static analysis. |
|---|---|---|
| ScoresHealth | 76 | 83 (best) |
| Maintenance | 81 (best) | 56 |
| Quality | 81 | 100 (best) |
| Popularity | 72 | 97 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 129k | 12M (best) |
| Likes | 39 | 1.3k (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 10 | 5.3k (best) |
| MaintenanceLatest release | 2.34.0, 5 weeks ago (best) | 6.0.0, a year ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 100+ (best) |
| Publisher | dcm.dev | flutter.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|