Compare
The strongest value in each row is marked.
| Attribute | dart_dash_otp Generate and verify TOTP and HOTP one-time passwords for 2FA and MFA. | firebase_ui_oauth Firebase UI OAuth widgets for authentication with social providers |
|---|---|---|
| ScoresHealth | 59 | 84 (best) |
| Maintenance | 40 | 93 (best) |
| Quality | 97 (best) | 93 |
| Popularity | 16 | 50 (best) |
| Community | 63 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 981 | 52k (best) |
| Likes | 13 (best) | 9 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 1 | 152 (best) |
| MaintenanceLatest release | 2.0.0, 6 months ago | 3.0.0, 5 days ago (best) |
| Major versions in 12 months | 1 | 1 |
| Contributors | 5 | 56 (best) |
| Publisher | datogedon.com | firebase.google.com |
| FitPlatforms | All (pure Dart) | Android, iOS, Web, Windows, macOS |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 7 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |