Compare
The strongest value in each row is marked.
| Attribute | dart_depcheck Command-line tool and library to check for unused and missing dependencies in Flutter or Dart projects. | pubviz A tool to visualize package dependencies and version constraints in your Dart project. |
|---|---|---|
| ScoresHealth | 53 | 74 (best) |
| Maintenance | 55 | 82 (best) |
| Quality | 97 (best) | 70 |
| Popularity | 13 | 54 (best) |
| Community | 11 | 80 (best) |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 717 | 3.5k (best) |
| Likes | 8 | 66 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 6 | 184 (best) |
| MaintenanceLatest release | 2.0.3, 5 months ago | 6.3.0, 2 months ago (best) |
| Major versions in 12 months | 1 (best) | 2 |
| Contributors | 2 | 11 (best) |
| Publisher | Unverified | kevmoo.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | Yes |
| Direct dependencies | 3 (best) | 16 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |