Compare
The strongest value in each row is marked.
| Attribute | dart_duckdb Native Dart interface to the DuckDB analytical database system | hive_ui A UI explorer and management tool for Hive databases. |
|---|---|---|
| ScoresHealth | 49 (best) | 47 |
| Maintenance | 15 (best) | 0 |
| Quality | 76 | 91 (best) |
| Popularity | 28 | 39 (best) |
| Community | 58 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 750 | 1.1k (best) |
| Likes | 28 | 55 (best) |
| Pub points | 140 / 160 | 140 / 160 |
| GitHub stars | 72 (best) | 13 |
| MaintenanceLatest release | 1.4.4, 12 months ago (best) | 1.0.14, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 4 (best) | 1 |
| Publisher | tigereye.com | appsgateway.website |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 10 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |