Compare
The strongest value in each row is marked.
| Attribute | dart_frog A minimalistic Dart backend framework with a built‑in dev server and Docker support. | relic_io dart:io adapter for Relic web server. |
|---|---|---|
| ScoresHealth | 80 | 81 (best) |
| Maintenance | 60 | 95 (best) |
| Quality | 100 (best) | 93 |
| Popularity | 86 (best) | 47 |
| Community | 80 | 80 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 243k (best) | 232k |
| Likes | 864 (best) | 5 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 2.3k (best) | 135 |
| MaintenanceLatest release | 1.2.6, a year ago | 2.0.0, 9 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 47 (best) | 14 |
| Publisher | dart-frog.dev | serverpod.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 7 | 7 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |