Compare
The strongest value in each row is marked.
| Attribute | dart_frog_gen Code generation tooling for Dart Frog backend applications. | shelf Composable web server middleware for Dart |
|---|---|---|
| ScoresHealth | 84 | 95 (best) |
| Maintenance | 98 (best) | 93 |
| Quality | 100 | 100 |
| Popularity | 51 | 98 (best) |
| Community | 80 | 80 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 26k | 16M (best) |
| Likes | 23 | 1k (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 2.3k (best) | 1k |
| MaintenanceLatest release | 2.1.1, 3 days ago (best) | 1.4.3, 5 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 47 | 60 (best) |
| Publisher | dart-frog.dev | tools.dart.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 3 (best) | 6 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |