Compare
The strongest value in each row is marked.
| Attribute | dart_mappable_builder Builder that generates dart_mappable code for JSON serialization and data classes. | flutter_json_view Displaying json models in a Flutter widget with customization. |
|---|---|---|
| ScoresHealth | 74 (best) | 50 |
| Maintenance | 77 (best) | 2 |
| Quality | 81 | 95 (best) |
| Popularity | 49 | 60 (best) |
| Community | 80 | 80 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 106k (best) | 18k |
| Likes | 14 | 145 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 242 (best) | 90 |
| MaintenanceLatest release | 4.10.1, 8 days ago (best) | 1.1.5, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 19 (best) | 8 |
| Publisher | schultek.dev | frezycode.com |
| FitPlatforms | All (pure Dart) | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Flutter widgets |
| Code generation | Yes | No |
| Direct dependencies | 9 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Medium | — |
| JudgementStrengths |
| No summary yet |
| Weaknesses |
| No summary yet |
| Warnings | None | None |