Compare
The strongest value in each row is marked.
| Attribute | dart_quill_delta Dart port of Quill Delta JSON format for rich-text documents | json_schema Validate JSON data against JSON Schema drafts in Dart. |
|---|---|---|
| ScoresHealth | 50 | 63 (best) |
| Maintenance | 3 | 17 (best) |
| Quality | 98 (best) | 80 |
| Popularity | 60 | 75 (best) |
| Community | 46 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 402k (best) | 213k |
| Likes | 11 | 45 (best) |
| Pub points | 155 / 160 (best) | 115 / 160 |
| GitHub stars | 3 | 44 (best) |
| MaintenanceLatest release | 10.8.3, 2 years ago | 5.2.2, a year ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 57 (best) |
| Publisher | freshplatform.net | workiva.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 3 (best) | 5 |
| License | MIT | UNKNOWN |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |