Compare
The strongest value in each row is marked.
| Attribute | dartastic_opentelemetry OpenTelemetry SDK for Dart and Flutter for distributed tracing, metrics, and context propagation. | repro_flutter A plugin for using the Repro Android/iOS SDK in Flutter applications. |
|---|---|---|
| ScoresHealth | 83 (best) | 65 |
| Maintenance | 87 | 95 (best) |
| Quality | 100 (best) | 91 |
| Popularity | 62 (best) | 34 |
| Community | 80 (best) | 0 |
| Compatibility | 85 (best) | 75 |
| UsageDownloads (30 days) | 134k (best) | 7.3k |
| Likes | 14 (best) | 6 |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 30 | — |
| MaintenanceLatest release | 0.12.0, 6 weeks ago | 3.24.2, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 8 | — |
| Publisher | dartastic.io | Unverified |
| FitPlatforms | All (pure Dart) | Android, iOS |
| WASM-ready | No | No |
| Kind | Pure Dart | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 8 | 0 (best) |
| License | APACHE-2.0 | UNKNOWN |
| Setup effort | Medium | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|