Compare
The strongest value in each row is marked.
| Attribute | dash_bubble Create and manage a floating bubble overlay on Android screens. | flutter_overlay_window Flutter plugin to display your app over other apps on the screen. |
|---|---|---|
| ScoresHealth | 45 | 85 (best) |
| Maintenance | 0 | 88 (best) |
| Quality | 100 (best) | 97 |
| Popularity | 33 | 78 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 79 | 79 |
| UsageDownloads (30 days) | 149 | 16k (best) |
| Likes | 144 | 532 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 50 | 147 (best) |
| MaintenanceLatest release | 2.0.0, 3 years ago | 1.0.2, 4 weeks ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 1 | 8 (best) |
| Publisher | moaz.dev | iheb.tech |
| FitPlatforms | Android | Android |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|