Compare
The strongest value in each row is marked.
| Attribute | dash_bubble Create and manage a floating bubble overlay on Android screens. | wakelock_plus Keep the device screen awake across mobile, desktop, and web platforms. |
|---|---|---|
| ScoresHealth | 45 | 92 (best) |
| Maintenance | 0 | 85 (best) |
| Quality | 100 | 100 |
| Popularity | 33 | 96 (best) |
| Community | 41 | 80 (best) |
| Compatibility | 79 | 100 (best) |
| UsageDownloads (30 days) | 149 | 2.9M (best) |
| Likes | 144 | 650 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 50 | 110 (best) |
| MaintenanceLatest release | 2.0.0, 3 years ago | 1.8.2, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 26 (best) |
| Publisher | moaz.dev | fluttercommunity.dev |
| FitPlatforms | Android | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 6 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|